AWARD | ORGANIZATION OR INDIVIDUAL | YEAR |
---|---|---|
August A. Busch, Jr. Award | Mike Alden | 2013 |
August A. Busch, Jr. Award | Rich Sauget | 2015 |
August A. Busch, Jr. Award | Bill Dewitt III | 2016 |
August A. Busch, Jr. Award | Lou Fusz | 2017 |
August A. Busch, Jr. Award | Jim Crane | 2018 |
August A. Busch, Jr. Award | Rawlings | 2019 |
Champions Award | Washingtom University Men's Basketball | 2009 |
Champions Award | Lindenwood University | 2010 |
Champions Award | Washington University Women's Basketball | 2010 |
Champions Award | Webster University Baseball Team | 2012 |
Champions Award | Lindenwood University | 2013 |
Champions Award | Maryville University Women's Basketball | 2013 |
Champions Award | 2012-2013 St. Louis University Men's Basketball | 2013 |
Champions Award | 1972 Ballwin American League Baseball Team | 2014 |
Champions Award | 1974 Meramec CC National JC Baseball Champions | 2015 |
Champions Award | Kutis Amateur Basketball Team | 2016 |
Champions Award | St. Louis Bombers Rugby Club | 2022 |
Champions Award | Edwardsville High School Baseball | 2023 |
Community Service Award | Pujols Family Foundation | 2009 |
Community Service Award | Cardinals Care | 2010 |
Community Service Award | Mathews-Dickey Boys & Girls Club | 2011 |
Community Service Award | Gene Slay's Boys & Girls Club | 2012 |
Community Service Award | Gateway Locomotives | 2013 |
Community Service Award | Lindenwood University | 2014 |
Community Service Award | Cardinal Glennon Children's Hospital | 2015 |
Community Service Award | KMOX Radio | 2017 |
Community Service Award | Variety | 2018 |
Community Service Award | Fellowship of Christian Athletes | 2019 |
Community Service Award | The Buddy Fund | 2019 |
Greg Marecek Memorial Award | Rick Hummel | 2022 |
Greg Marecek Memorial Award | Steve Porter | 2023 |
Heart of Gold Award | Monsignor Louis Meyer | 2010 |
Heart of Gold Award | Kim Tucci | 2013 |
Heart of Gold Award | Bill McDemott | 2015 |
Heart of Gold Award | Richard "R.J." Krausee | 2017 |
J. Kim Tucci Heart of Gold Award | Margie Price | 2019 |
Jackie Robinson Humanitarian Award | Albert Pujols | 2010 |
Mannie Jackson Award | Ted Savage | 2019 |
Metro Legends Award | Ray Cliffe | 2010 |
Metro Legends Award | Lee McKinney | 2011 |
Metro Legends Award | Paul Martel | 2011 |
Metro Legends Award | Ron Holtman | 2012 |
Metro Legends Award | Vince Drake | 2013 |
Metro Legends Award | Terry Michler | 2013 |
Metro Legends Award | Jim Lemen | 2014 |
Metro Legends Award | Marvin Neals | 2015 |
Metro Legends Award | Glenn Schott | 2016 |
Metro Legends Award | Bob Shannon | 2016 |
Metro Legends Award | Dave Luechtefeld | 2017 |
Metro Legends Award | Tony Perkins | 2017 |
Metro Legends Award | Jack Jones | 2018 |
Metro Legends Award | Jim Prahlow | 2018 |
Metro Legends Award | Ed Reitz | 2018 |
Metro Legends Award | Dave Shannahan | 2018 |
Metro Legends Award | Vern Moehrs | 2020 |
Metro Legends Award | Wayne Wirz | 2022 |
Most Courageous Award | Sterling Thomas | 2014 |
President's Choice Award | Buddy Blattner | 2009 |
President's Choice Award | Rawlings Sporting Goods | 2010 |
President's Choice Award | Missouri Valley Conference | 2011 |
President's Choice Award | Tom O'Toole | 2012 |
President's Choice Award | Bill Selman | 2013 |
President's Choice Awards | Jim Kavanaugh | 2014 |
President's Choice Award | Norb Thurmer | 2015 |
President's Choice Award | Denny Long | 2016 |
President's Choice Award | Fred Huff | 2017 |
President's Choice Award | Belleville Hilgards, Barney Elser, Cal Isselhardt | 2018 |
President's Choice Award | Bill LaMothe | 2018 |
President's Choice Award | Tony Van Zant | 2018 |
President's Choice Award | Mike Bertani | 2022 |
Star of the Game Award | Red Berenson | 2009 |
Special Athlete Award | Michelle Conley | 2010 |
Special Athlete Award | Brock Guseman | 2011 |
Special Athlete | Steven Cash | 2012 |
Special Athlete | Matt Krippel | 2013 |
Sportsman of the Year | Gary Pinkel | 2013 |
Star of the Game Award | Red Berenson | 2009 |
Star of the Game Award | Jack Clark | 2010 |
Star of the Game Award | Lou Brock | 2011 |
St. Louis Award of Champions | 1948 St. Louis University Men's Basketball | 2009 |
St. Louis Award of Champions | 1958 Budweiser Bowling Team | 2010 |
St. Louis Award of Champions | 1964 St. Louis Cardinals Baseball | 2011 |
St. Louis Award of Champions | St. Louis Corkball Leagues | 2017 |
St. Louis Award of Champions | Sumner High School Football | 2019 |
Whitey Herzog Award | 1980 Althoff Catholic Football | 2017 |
Whitey Herzog Award | 1961 Collinsville HS State Champion Basketball Team | 2018 |
Whitey Herzog Award | Mater Dei Volleyball | 2019 |
Whitey Herzog Award | Belleville West Golf State Championships | 2020 |
WinnersTIM MOORE2018-02-07T20:52:44-06:00