FIRST | LAST | SPORT | INDUCTED |
---|---|---|---|
Lutheran North High School | Sports Program | 2018 | |
"Deke" | Edwards | Wrestling | 2022 |
Aeneas | Williams | Football | 2014 |
Al | Arbour | Hockey | 2015 |
Al | Ferrari | Basketball | 2014 |
Al | Hrabosky | Baseball | 2016 |
Al | MacInnis | Hockey | 2010 |
Al | Trost | Soccer | 2012 |
Amadee | Wohlschlaeger | Sports Cartoonist | 2012 |
Andy | Van Slyke | Baseball | 2018 |
Anthony | Bonner | Basketball | 2015 |
Arnie | Knepper | Auto Racing | 2017 |
Arthur | Ashe | Tennis | 2011 |
Arthur | Johnson | Boxing | 2018 |
August A. | Busch, Jr. | Team Owner, Baseball | 2011 |
Barbara | Berkmeyer | Golf | 2015 |
Ben | Kerner | Team Owner | 2015 |
Bennie | Lewis | Basketball | 2022 |
Bernard | Gilkey | Baseball | 2019 |
Bernie | Federko | Hockey | 2009 |
Bill | Bradley | Basketball | 2011 |
Bill | McDermott | Media, Soccer | 2017 |
Bill | Seebold | Power Boat Racing | 2012 |
Bob | Broeg | Media | 2010 |
Bob | Burnes | Media | 2011 |
Bob | Costas | Media | 2012 |
Bob | Cryder | Football | 2023 |
Bob | DeMarco | Football | 2018 |
Bob | Gibson | Baseball | 2009 |
Bob | Goalby | Golf | 2009 |
Bob | Pettit | Basketball | 2009 |
Bob | Plager | Hockey | 2014 |
Bob | Rowe | Football | 2019 |
Bobby | Kehoe | Soccer | 2017 |
Bobby Joe | Edmonds | Football | 2018 |
Brad | Davis | Soccer | 2019 |
Brett | Hull | Hockey | 2013 |
Brian | Sutter | Hockey | 2014 |
Bruce | Sutter | Baseball | 2011 |
Bryan | Cox | Football | 2019 |
Butch | Buchholz | Tennis | 2010 |
Carl | Gentile | Soccer | 2013 |
Carl | Mauck | Football | 2017 |
Carol | Fromuth | Golf | 2022 |
Carol (Hanks) | Aucamp | Tennis | 2019 |
Cathy | Snipes | Basketball | 2023 |
Charles | Rodman | Volleyball | 2020 |
Charlie | Share | Basketball | 2017 |
Chris | Carpenter | Baseball | 2017 |
Cliff | Hagan | Basketball | 2010 |
Club | St. Louis Polo | Polo | 2015 |
Connie | Price Smith | Track & Field | 2014 |
Connie | Teaberry | Track & Field | 2018 |
Conrad | Dobler | Football | 2016 |
Country Club | Bellerive | Golf | 2015 |
Craig | Hentrich | Football | 2017 |
Craig | Virgin | Track & Field | 2011 |
Curt | Flood | Baseball | 2022 |
Curtis | Joseph | Hockey | 2015 |
D'Marco | Farr | Football | 2013 |
Dan | Dierdorf | Football, Media | 2009 |
Dan | Kelly | Media | 2014 |
Dana | Howard | Football | 2017 |
Danny | Cox | Baseball | 2022 |
Darrin | Plab | Track & Field | 2018 |
Daryl | Doran | Soccer | 2015 |
Dave | Butz | Football | 2017 |
Dave | Duncan | Baseball | 2015 |
Dave | Phillips | Umpire | 2011 |
David | Gall | Horse Racing | 2012 |
Dawn | Harper Nelson | Track & Field | 2019 |
Denny | Vaninger | Soccer | 2017 |
Denny | Walters | Golf | 2019 |
Dick | Schofield | Baseball | 2018 |
Dick | Shaiper | Golf | 2015 |
Dick | Vermeil | Football | 2010 |
Dick | Weber | Bowling | 2009 |
Dick (Ducky) | Schofield | Baseball | 2018 |
Dizzy | Dean | Baseball | 2009 |
Don | Bliss | Golf | 2022 |
Don | Carter | Bowling | 2010 |
Don | Coryell | Football | 2012 |
Don | Droege | Soccer | 2016 |
Don | Freeman | Basketball | 2023 |
Don | Larsen | Baseball | 2017 |
Don | Ohl | Basketball | 2017 |
Dr. Rick | Lehman | Sports Medicine | 2012 |
Dr. Stan | London | Sports Medicine | 2012 |
Earl | Austin Jr. | Media | 2018 |
Earl | Weaver | Baseball | 2013 |
Ed | Hightower | Referee | 2014 |
Ed | Macauley | Basketball | 2009 |
Ellen | Port | Golf | 2012 |
Eric | Wright | Football | 2019 |
Erma | Bergmann | Baseball | 2011 |
Ernie | Hays | Organist | 2016 |
Ernie | McMillan | Football | 2016 |
Frank | Borghi | Soccer | 2011 |
Frank | Cusumano | Media | 2022 |
Frankie | Frisch | Baseball | 2009 |
Fred | Rakers | Volleyball | 2019 |
Garry | Unger | Hockey | 2011 |
Gary | Buchanan | Basketball | 2019 |
Gary | Gaetti | Baseball | 2017 |
Gary | Player | Golf | 2015 |
Gene | Baker | Soccer | 2020 |
Gene | Gieselmann | Sports Medicine | 2014 |
George | Sisler | Baseball | 2010 |
Glenn | Hall | Hockey | 2012 |
Greg | DeCourcey | Baseball | 2022 |
Greg | Marecek | Media | 2018 |
Greg | Vitello | Baseball, Soccer | 2019 |
Gundaker Family | Gundaker Family | Auto Racing | 2022 |
Gus | Otto | Football | 2014 |
Hale | Irwin | Golf | 2010 |
Harry | Gallatin | Basketball | 2012 |
Harry | Keough | Soccer | 2009 |
Harry | Statham | Basketball | 2014 |
Harry | Weber | Sculpting | 2019 |
Henry | Armstrong | Boxing | 2009 |
Henry | Bauer | Baseball | 2023 |
Henry | Jones | Football | 2016 |
Howard | Richards | Football | 2015 |
Irv | Goode | Football | 2019 |
Isaac | Bruce | Football | 2011 |
Ivory | Crockett | Track & Field | 2013 |
Jack | Buck | Media | 2009 |
Jack | MacKenzie | Soccer | 2017 |
Jackie | Joyner-Kersee | Track & Field | 2009 |
Jackie | Smith | Football | 2009 |
Jason | Isringhausen | Baseball | 2016 |
Jay | Delsing | Golf | 2018 |
Jay | Haas | Golf | 2018 |
Jay | Harrington | Basketball | 2023 |
Jay | Randolph | Media | 2013 |
Jay | Williamson | Golf | 2018 |
Jayne | Watson | Golf | 2017 |
Jeff | Luechtefeld | Basketball | 2019 |
Jerome | Heavens | Football | 2020 |
Jerry | Muckensturm | Football | 2020 |
Jerry | Reuss | Baseball | 2019 |
Jerry | Tucker | Golf | 2018 |
Jill | Dalke | Golf | 2023 |
Jim | Bakken | Football | 2015 |
Jim | Bottomley | Baseball | 2019 |
Jim | Edmonds | Baseball | 2012 |
Jim | Hanifan | Football | 2012 |
Jim | Hart | Football | 2010 |
Jim | Holtgrieve | Golf | 2011 |
Jim | Otis | Football | 2015 |
Jimmy | Connors | Tennis | 2009 |
Joe | Cunningham | Baseball | 2015 |
Joe | Garagiola | Baseball | 2010 |
Joe | Medwick | Baseball | 2009 |
Joe | Ostermeier | Media | 2020 |
Joe | Reiniger | Soccer | 2018 |
Joe | Torre | Baseball | 2013 |
Joe | Wiley | Basketball | 2018 |
John | Kadlec | Football | 2014 |
John | Schael | Sports Administration | 2014 |
Johnny | Roland | Football | 2014 |
Jo Jo | White | Basketball | 2013 |
Judy | Rankin | Golf | 2013 |
Karen | Davis | Volleyball | 2017 |
Keith | Hernandez | Baseball | 2013 |
Keith | Tkachuk | Hockey | 2018 |
Keith | Pickett | Basketball | 2020 |
Ken | Boyer | Baseball | 2012 |
Ken | Holtzman | Baseball | 2018 |
Ken | Oberkfell | Baseball | 2018 |
Ken | Sanders | Baseball | 2016 |
Kenny | Loehr | Boxing | 2015 |
Kenny | Wallace | Auto Racing | 2018 |
Kevin | Carter | Football | 2015 |
Kirk | Rueter | Baseball | 2017 |
Kristin | Folkl | Volleyball, Basketball | 2014 |
Kurt | Warner | Football | 2014 |
Larry | Graham | Basketball | 2018 |
Larry | Hughes | Basketball | 2016 |
Larry | Kristoff | Wrestling | 2022 |
Larry | Matysik | Wrestling | 2021 |
Larry | Walls | Football | 2019 |
Larry | Wilcox | Football | 2022 |
Larry | Wilson | Football | 2009 |
Lea | Plarski | Athletic Administration | 2020 |
Lee | Smith | Baseball | 2016 |
Lenny | Wilkens | Basketball | 2011 |
Leon | Spinks | Boxing | 2015 |
Linda | Wells | Softball | 2016 |
Lori | Chalupny | Soccer | 2016 |
Lou | Brock | Baseball | 2009 |
Mannie | Jackson | Basketball | 2017 |
Marcella | Rose | Golf | 2018 |
Mark | Buehrle | Baseball | 2022 |
Mark | Edwards | Basketball | 2015 |
Marnie | Triefenbach-Herrling | Volleyball | 2017 |
Marshall | Faulk | Football | 2010 |
Martin | Mathews | Contributor | 2017 |
Marty | Hogan | Raquetball | 2018 |
Marty | Marion | Baseball | 2011 |
Mary Ann | Beattie | Tennis/Golf | 2019 |
Mel | Gray | Football | 2013 |
Michael | Spinks | Boxing | 2016 |
Mickey | Garagiola | Wrestling | 2021 |
Mike | Goodrich | Track & Field | 2023 |
Mike | Liut | Hockey | 2016 |
Mike | Martz | Football | 2017 |
Mike | Reis | Media | 2019 |
Mike | Russell | Baseball/Football | 2018 |
Mike | Villa | Soccer | 2019 |
Misi | Clark Jones | Basketball | 2020 |
Morris | Bradshaw | Football | 2022 |
Myron | Holtzman | Media | 2018 |
Nancy | Fahey | Basketball | 2016 |
Nancy | Kassebaum | Basketball, Softball | 2022 |
Nancy | Scranton | Golf | 2018 |
Ned | Garver | Baseball | 2013 |
Nick | Price | Golf | 2015 |
Nikki | Ziegelmeyer | Speed Skating | 2022 |
Nino | Fennoy | Track and Field | 2020 |
Norm | Stewart | Basketball | 2014 |
Orlando | Cepeda | Baseball | 2014 |
Orlando | Pace | Football | 2012 |
Ottis | Anderson | Football | 2022 |
Ozzie | Smith | Baseball | 2009 |
Pat | McBride | Soccer | 2010 |
Pete | Sorber | Soccer | 2017 |
Pete | Weber | Bowling | 2017 |
Peter | Jacobsen | Golf | 2018 |
Randy | Albrecht | Basketball | 2017 |
Ray | Bluth | Bowling | 2016 |
Ray | Fosse | Baseball | 2019 |
Red | Berenson | Hockey | 2013 |
Red | Schoendienst | Baseball | 2009 |
Ric | Lessmann | Baseball | 2015 |
Rich | Grawer | Basketball | 2016 |
Rich | Hantak | Official | 2019 |
Rich | Herrin | Basketball | 2017 |
Rich | Niemann | Basketball | 2018 |
Richard | Jones | Baseball | 2023 |
Rick | Hummel | Media | 2013 |
Rita | Hoff-Scott | Racquetball | 2013 |
Rita | Menke | Softball | 2018 |
Robert | Hermann | Soccer | 2017 |
Robert | Hyland | Media | 2017 |
Robert | Smith | Baseball | 2019 |
Rod | Staggs | Track & Field | 2019 |
Roger | Wehrli | Football | 2009 |
Rogers | Hornsby | Baseball | 2009 |
Ron | Jacober | Media | 2018 |
Ron | Zetcher | Official | 2019 |
Roy | Green | Football | 2017 |
Roy | Sievers | Baseball | 2011 |
Rusty | Lisch | Football | 2018 |
Rusty | Wallace | Auto Racing | 2011 |
Ryan | Howard | Baseball | 2019 |
Ryan | Robertson | Basketball | 2019 |
Sam | Muchnick | Wrestling | 2021 |
Sandy | Montgomery | Softball | 2019 |
Sandy | Pomerantz | Basketball | 2017 |
Scott | Highmark | Basketball | 2019 |
Scott | Rolen | Baseball | 2015 |
Scotty | Bowman | Hockey | 2011 |
Skip | Berkmeyer | Golf | 2019 |
Sonny | Siebert | Baseball | 2017 |
Stan | Musial | Baseball | 2009 |
Steve | Atwater | Football | 2018 |
Steve | Orthwein | Polo | 2015 |
Steve | Pecher | Soccer | 2017 |
Steve | Stipanovich | Basketball | 2010 |
Steve | Trittschuh | Soccer | 2020 |
Taylor | Twellman | Soccer | 2015 |
Ted | Simmons | Baseball | 2010 |
Ted | Sizemore | Baseball | 2019 |
Teri | Clemens | Volleyball | 2012 |
Terry | Hanson | Sports Administration | 2022 |
Terry | Metcalf | Football | 2018 |
Todd | Joerling | Softball | 2014 |
Tom | Calhoun | Media | 2020 |
Tom | Pile | Baseball | 2023 |
Tom | Stock | Weightlifting | 2017 |
Tom | Wargo | Golf | 2017 |
Tommy | Herr | Baseball | 2019 |
Torry | Holt | Football | 2011 |
Ty | Keough | Soccer | 2016 |
Val | Pelizarro | Soccer | 2017 |
Whitey | Herzog | Baseball | 2009 |
William | DeWitt Jr | Baseball | 2013 |
William | Greenblatt | Photographer | 2017 |
Yogi | Berra | Baseball | 2009 |
AlphabeticalTIM MOORE2019-05-08T17:30:55-05:00